Subnet Calculator
IPv4 & IPv6 CIDR Planner
/24
Enter any valid IPv6 address to instantly see its fully expanded and optimally compressed notations.
Invalid IPv4 Address Format. Please check your input.
Network Analytics
Usable Host IP Range
---
Network Address
---
Broadcast Address
---
Total Hosts
---
Usable Hosts
---
Subnet Mask
---
Wildcard Mask
---
IP Class
---
IP Type
---
Binary Breakdown
Network
Host
IP
Mask
Net
Subnet Allocation (VLSM)
Divide the current network block into smaller subnets.
Split To:
| Subnet / CIDR | Usable Range | Broadcast | Hosts |
|---|
Subnetting Reference Table (Cheat Sheet)
| CIDR | Subnet Mask | Wildcard | Usable Hosts |
|---|---|---|---|
| /24 | 255.255.255.0 | 0.0.0.255 | 254 |
| /25 | 255.255.255.128 | 0.0.0.127 | 126 |
| /26 | 255.255.255.192 | 0.0.0.63 | 62 |
| /27 | 255.255.255.224 | 0.0.0.31 | 30 |
| /28 | 255.255.255.240 | 0.0.0.15 | 14 |
| /29 | 255.255.255.248 | 0.0.0.7 | 6 |
| /30 | 255.255.255.252 | 0.0.0.3 | 2 (Pt2Pt) |
| /16 | 255.255.0.0 | 0.0.255.255 | 65,534 |
| /17 | 255.255.128.0 | 0.0.127.255 | 32,766 |
| /18 | 255.255.192.0 | 0.0.63.255 | 16,382 |
| /19 | 255.255.224.0 | 0.0.31.255 | 8,190 |
| /20 | 255.255.240.0 | 0.0.15.255 | 4,094 |
| /21 | 255.255.248.0 | 0.0.7.255 | 2,046 |
| /22 | 255.255.252.0 | 0.0.3.255 | 1,022 |
| /23 | 255.255.254.0 | 0.0.1.255 | 510 |
| /8 | 255.0.0.0 | 0.255.255.255 | 16,777,214 |
| /9 | 255.128.0.0 | 0.127.255.255 | 8,388,606 |
| /10 | 255.192.0.0 | 0.63.255.255 | 4,194,302 |
| /11 | 255.224.0.0 | 0.31.255.255 | 2,097,150 |
| /12 | 255.240.0.0 | 0.15.255.255 | 1,048,574 |
| /13 | 255.248.0.0 | 0.7.255.255 | 524,286 |
| /14 | 255.252.0.0 | 0.3.255.255 | 262,142 |
| /15 | 255.254.0.0 | 0.1.255.255 | 131,070 |
IPv6 Expansion
Invalid IPv6 Address Format.
Compressed / Shortened Address
---
Uncompressed / Expanded Address
---